| Political participation | 11 projects | 81.830 € | |
| Violence against women | 8 projects | 70.846 € | |
| Access to Justice | 3 projects | 45.800 € | |
| Access to Education and Employment | 1 project | 12.000 € | |
| Total | 23 projects | 210.476 € |
| Political participation | 3 projects | 28.750 € | |
| Total | 3 projects | 28.750 € |
| Political participation | 2 projects | 10.000 € | |
| Violence against women | 6 projects | 51.567 € | |
| Empowerment for girls | 9 projects | 50.435 € | |
| Women´s rights | 1 project | 5.000 € | |
| LBGTQI | 3 projects | 13.430 € | |
| Movement building | 5 projects | 39.000 € | |
| Empowerment of minorities | 4 projects | 57.320 € | |
| Peace work | 3 projects | 23.800 € | |
| Women with disabilities | 1 project | 5.400 € | |
| Philantrophy | 1 project | 2.000 € | |
| Organisational structure | 1 project | 8.000 € | |
| Total | 36 projects | 265.952 € |
(not including restricted donations!)
| Political participation | 6 projects | 35.000 € | |
| Violence against women | 13 projects | 54.550 € | |
| Empowerment for girls | 5 projects | 33.000 € | |
| Women´s rights | 3 projects | 17.000 € | |
| LBT-rights | 8 projects | 37.365 € | |
| Movement building | 1 project | 3.000 € | |
| Empowerment of minorities | 3 projects | 50.000 € | |
| Migration | 3 projects | 11.232 € | |
| Peace work | 3 projects | 23.000 € | |
| Women with disabilities | 1 project | 5.000 € | |
| Philantrophy | 5 projects | 42.000 € | |
| Gender roles | 1 project | 7.000 € | |
| Total | 52 projects | 318.147 € |
(not including restricted donations!)
| political participation | 7 projects | 57.160 € | |
| Violence against Women | 12 projects | 47.180 € | |
| Feminist philanthropy | 3 projects | 37.000 € | |
| Empowerment for girls | 5 projects | 23.945 € | |
| Women´s rights | 2 projects | 21.300 € | |
| LBT-rights | 5 projects | 19.000 € | |
| Movementbuilding | 2 projects | 18.780 € | |
| Empowerment for minorities | 2 projects | 14.140 € | |
| Integration | 4 projects | 10.000 € | |
| Peace work | 1 project | 7.000 € | |
| Trafficking in women | 1 project | 4.000 € | |
| Ecological sustainability | 1 project | 4.000 € | |
| Women with disabilities | 1 project | 2.000 € | |
| Total | 46 projects | 265.505 € |
(not including restricted donations!)
| Empowerment for girls | 8 projects | 57.190 € | |
| Philanthropy | 5 projects | 32.050 € | |
| Violence against women | 8 projects | 26.000 € | |
| Ethnic minorities | 3 projects | 22.000 € | |
| Movement building | 2 projects | 17.000 € | |
| LGBT rights | 5 projects | 15.150 € | |
| Peace work | 2 projects | 13.500 € | |
| Gender roles | 2 projects | 12.500 € | |
| Political participation | 2 projects | 10.900 € | |
| Women with disabilities | 2 projects | 7.000 € | |
| Labor market | 1 project | 6.000 € | |
| Total | 40 Projects | 219.290 € |
Explanations:
Most projects deal with more than one issue. Here, they have been listed under the issue that appeared to us to be primary. In this context, "philanthropy" means that the projects under that heading acquire funds for other women´s projects."Movement-building" refers to activities that strengthen the women´s movement as a social force. "LGBT rights" is the abbreviation for the human rights of lesbians, gay men,bisexuals and transgender people.